Census Metropolitan Areas And Census Agglomeration Data for M4M1W9 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Population Centre Data for M4M1W9 | Demographics
| Type | Value |
| pcname | Toronto | | pcpuid | 350944 | | cmatype | B | | cmapuid | 35535 | | pcuid | 0944 | | pctype | 1 | | cmaname | Toronto | | cmauid | 535 | | prname | ON | | pruid | 35 | | pcclass | 4 |
Census Tract Data for M4M1W9
| Type | Value |
| ctuid | 5350029.00 | | cmatype | B | | cmapuid | 35535 | | ctname | 0029.00 | | cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 |
Census Division Data for M4M1W9
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M4M1W9
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200244 |
Census_Consolidated_Subdivision Data for M4M1W9
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M4M1W9
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M4M1W9 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350029.00 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200244 | | ctname | 0029.00 | | dauid | 35204569 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M4M1W9 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350029.00 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35204569002 | | dauid | 35204569 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35109 | | ername | Toronto | | dbrplamx | 7227493.22846501 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 930554.12141 | | cmatype | B | | csduid | 3520005 | | adauid | 35200244 | | ctname | 0029.00 | | fedname | Toronto-Danforth | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.665358, -79.347243
Neighborhood of East Chinatown
Street Addresses in the M4M1W9 postal code
- 1 Lane1st West West AVE S, Toronto, ON M4M1W9
- 9 FIRST , Toronto, ON M4M1W9
- 81 First AVE , TORONTO, ON M4M1W9
- 87 First AVE , Toronto, ON M4M1W9
- 93 First AVE , Toronto, ON M4M1W9
- 135 First AVE , Toronto, ON M4M1W9
- 137 First AVE , TORONTO, ON M4M1W9
- 139 First AVE , Toronto, ON M4M1W9
- 141 First AVE , Toronto, ON M4M1W9
Note: These street addresses have been submited to geocoder.ca in association with the M4M1W9 postal code in Toronto, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M4M1W9 postal code area.
|