Census Metropolitan Areas And Census Agglomeration Data for M4M2L7 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Population Centre Data for M4M2L7 | Demographics
| Type | Value |
| pcname | Toronto | | pcpuid | 350944 | | cmatype | B | | cmapuid | 35535 | | pcuid | 0944 | | pctype | 1 | | cmaname | Toronto | | cmauid | 535 | | prname | ON | | pruid | 35 | | pcclass | 4 |
Census Tract Data for M4M2L7
| Type | Value |
| ctuid | 5350029.00 | | cmatype | B | | cmapuid | 35535 | | ctname | 0029.00 | | cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 |
Census Division Data for M4M2L7
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M4M2L7
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200244 |
Census_Consolidated_Subdivision Data for M4M2L7
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M4M2L7
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M4M2L7 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350029.00 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200244 | | ctname | 0029.00 | | dauid | 35204568 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M4M2L7 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350029.00 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35204568006 | | dauid | 35204568 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35109 | | ername | Toronto | | dbrplamx | 7227643.54540501 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 930651.37667 | | cmatype | B | | csduid | 3520005 | | adauid | 35200244 | | ctname | 0029.00 | | fedname | Toronto-Danforth | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.664752, -79.346216
Neighborhood of East Chinatown
Street Addresses in the M4M2L7 postal code
- 1 Lane1st East West AVE S, Toronto, ON M4M2L7
- 17 West AVE , Toronto, ON M4M2L7
- 19 West AVE , TORONTO, ON M4M2L7
- 29 West AVE , Toronto, ON M4M2L7
- 31 West AVE , Toronto, ON M4M2L7
- 33 West AVE , TORONTO, ON M4M2L7
- 35 West AVE , Toronto, ON M4M2L7
- 37 West AVE W, Toronto, ON M4M2L7
- 47 West AVE , Toronto, ON M4M2L7
- 51 West AVE , Toronto, ON M4M2L7
- 53 West AVE , Toronto, ON M4M2L7
- 57 West AVE , Toronto, ON M4M2L7
- 59 West AVE , Toronto, ON M4M2L7
- 61 West AVE , TORONTO, ON M4M2L7
- 63 West AVE , Toronto, ON M4M2L7
- 65 West AVE , TORONTO, ON M4M2L7
- 67 West AVE , TORONTO, ON M4M2L7
- 67 THE W, Toronto, ON M4M2L7
- 69 West AVE , Toronto, ON M4M2L7
- 71 West AVE , Toronto, ON M4M2L7
- 73 West AVE , TORONTO, ON M4M2L7
- 87 West AVE , Toronto, ON M4M2L7
Note: These street addresses have been submited to geocoder.ca in association with the M4M2L7 postal code in Toronto, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M4M2L7 postal code area.
|