Census Metropolitan Areas And Census Agglomeration Data for M4T1T4 | Demographics
| Type | Value |
| pruid | 35 | | cmauid | 535 | | cmatype | B | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Population Centre Data for M4T1T4 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | pcclass | 4 | | pcuid | 0944 | | cmatype | B | | pcname | Toronto | | pctype | 1 | | pcpuid | 350944 | | prname | ON | | cmaname | Toronto | | cmapuid | 35535 |
Census Tract Data for M4T1T4
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350125.00 | | cmatype | B | | ctname | 0125.00 | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Census Division Data for M4T1T4
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | prname | Ontario |
Aggregate Dissemination Data for M4T1T4
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | adauid | 35200207 | | prname | Ontario |
Census_Consolidated_Subdivision Data for M4T1T4
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | ccsname | Toronto | | cduid | 3520 | | ccsuid | 3520005 | | prname | Ontario |
Census_Subdivision Data for M4T1T4
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ername | Toronto | | csdtype | C | | cmatype | B | | cdname | Toronto | | csduid | 3520005 | | cdtype | CDR | | sactype | 1 | | saccode | 535 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Area Data for M4T1T4 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350125.00 | | ername | Toronto | | csdtype | C | | ctname | 0125.00 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | cdtype | CDR | | sactype | 1 | | adauid | 35200207 | | saccode | 535 | | dauid | 35202772 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Block Data for M4T1T4 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350125.00 | | ername | Toronto | | csdtype | C | | ctname | 0125.00 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | dbuid | 35202772003 | | cdtype | CDR | | sactype | 1 | | adauid | 35200207 | | saccode | 535 | | dauid | 35202772 | | prname | Ontario | | cmapuid | 35535 | | dbrplamx | 7224017.37032501 | | feduid | 35110 | | dbrplamy | 933198.31840501 | | csdname | Toronto | | fedname | University-Rosedale | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
|
43.694881, -79.382256
Neighborhood of South Eglinton
Street Addresses in the M4T1T4 postal code
- 230 LAWRENCE AVE E , Toronto, ON M4T1T4
- 230 Lawrence AVE E, Toronto, ON M4T1T4
- 274 Heath ST E, Toronto, ON M4T1T4
- 276 Heath ST E, Toronto, ON M4T1T4
- 278 Heath ST E, Toronto, ON M4T1T4
- 280 Heath ST E, Toronto, ON M4T1T4
- 284 Heath ST E, Toronto, ON M4T1T4
- 286 Heath ST E, TORONTO, ON M4T1T4
- 288 Heath ST E, Toronto, ON M4T1T4
- 296 Heath ST E, Toronto, ON M4T1T4
- 298 Heath ST E, TORONTO, ON M4T1T4
- 300 Heath ST E, TORONTO, ON M4T1T4
- 304 Heath ST E, Toronto, ON M4T1T4
- 306 Heath ST E, TORONTO, ON M4T1T4
- 308 Heath ST E, Toronto, ON M4T1T4
- 312 Heath ST E, Toronto, ON M4T1T4
- 3328 Etude DR , Toronto, ON M4T1T4
Note: These street addresses have been submited to geocoder.ca in association with the M4T1T4 postal code in Toronto, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M4T1T4 postal code area.
|