Census Metropolitan Areas And Census Agglomeration Data for M5C1G3 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Population Centre Data for M5C1G3 | Demographics
| Type | Value |
| pcname | Toronto | | pcpuid | 350944 | | cmatype | B | | cmapuid | 35535 | | pcuid | 0944 | | pctype | 1 | | cmaname | Toronto | | cmauid | 535 | | prname | ON | | pruid | 35 | | pcclass | 4 |
Census Tract Data for M5C1G3
| Type | Value |
| ctuid | 5350015.00 | | cmatype | B | | cmapuid | 35535 | | ctname | 0015.00 | | cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 |
Census Division Data for M5C1G3
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M5C1G3
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200265 |
Census_Consolidated_Subdivision Data for M5C1G3
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M5C1G3
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M5C1G3 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350015.00 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200265 | | ctname | 0015.00 | | dauid | 35204022 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M5C1G3 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350015.00 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35204022010 | | dauid | 35204022 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35108 | | ername | Toronto | | dbrplamx | 7225571.93333501 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 928413.16351001 | | cmatype | B | | csduid | 3520005 | | adauid | 35200265 | | ctname | 0015.00 | | fedname | Toronto Centre / Toronto-Centre | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.649956, -79.375649
Neighborhood of St Lawrence Market
Street Addresses in the M5C1G3 postal code
- 46 Church ST , Toronto, ON M5C1G3
- 48 Church ST , Toronto, ON M5C1G3
- 70 KING ST E , Toronto, ON M5C1G3
- 71 King ST E, Toronto, ON M5C1G3
- 73 King ST E, Toronto, ON M5C1G3
- 73 KING ST E , Toronto, ON M5C1G3
- 75 King ST E, Toronto, ON M5C1G3
- 75 KING ST E , Toronto, ON M5C1G3
- 77 KING ST E , Toronto, ON M5C1G3
- 79 King ST , Toronto, ON M5C1G3
- 79 KING ST E , TORONTO, ON M5C1G3
- 81 King ST E, Toronto, ON M5C1G3
- 83 King ST E, Toronto, ON M5C1G3
- 83 KING ST E , Toronto, ON M5C1G3
- 85 King ST E, Toronto, ON M5C1G3
- 85 KING STSUITE 402 E, Toronto, ON M5C1G3
- 89 King ST E, Toronto, ON M5C1G3
- 91 King ST E, Toronto, ON M5C1G3
- 91 KING ST E , Toronto, ON M5C1G3
- 101 King ST E, Toronto, ON M5C1G3
Note: These street addresses have been submited to geocoder.ca in association with the M5C1G3 postal code in Toronto, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M5C1G3 postal code area.
|