Census Metropolitan Areas And Census Agglomeration Data for M8V2W9 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Population Centre Data for M8V2W9 | Demographics
| Type | Value |
| pcname | Toronto | | pcpuid | 350944 | | cmatype | B | | cmapuid | 35535 | | pcuid | 0944 | | pctype | 1 | | cmaname | Toronto | | cmauid | 535 | | prname | ON | | pruid | 35 | | pcclass | 4 |
Census Tract Data for M8V2W9
| Type | Value |
| ctuid | 5350204.00 | | cmatype | B | | cmapuid | 35535 | | ctname | 0204.00 | | cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 |
Census Division Data for M8V2W9
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M8V2W9
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200323 |
Census_Consolidated_Subdivision Data for M8V2W9
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M8V2W9
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M8V2W9 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350204.00 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200323 | | ctname | 0204.00 | | dauid | 35201559 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M8V2W9 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350204.00 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35201559001 | | dauid | 35201559 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35028 | | ername | Toronto | | dbrplamx | 7216596.727115 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 921056.44715 | | cmatype | B | | csduid | 3520005 | | adauid | 35200323 | | ctname | 0204.00 | | fedname | Etobicoke-Lakeshore | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.601469, -79.498492
Neighborhood of New Toronto
Street Addresses in the M8V2W9 postal code
- 4 First ST , Etobicoke, ON M8V2W9
- 8 First ST , ETOBICOKE, ON M8V2W9
- 10 First ST , ETOBICOKE, ON M8V2W9
- 12 First ST , ETOBICOKE, ON M8V2W9
- 14 First ST , ETOBICOKE, ON M8V2W9
- 16 First ST , ETOBICOKE, ON M8V2W9
- 18 FIRST ST , Etobicoke, ON M8V2W9
Note: These street addresses have been submited to geocoder.ca in association with the M8V2W9 postal code in Etobicoke, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M8V2W9 postal code area.
|