Census Metropolitan Areas And Census Agglomeration Data for M8V3X6 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Population Centre Data for M8V3X6 | Demographics
| Type | Value |
| pcname | Toronto | | pcpuid | 350944 | | cmatype | B | | cmapuid | 35535 | | pcuid | 0944 | | pctype | 1 | | cmaname | Toronto | | cmauid | 535 | | prname | ON | | pruid | 35 | | pcclass | 4 |
Census Tract Data for M8V3X6
| Type | Value |
| ctuid | 5350200.01 | | cmatype | B | | cmapuid | 35535 | | ctname | 0200.01 | | cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 |
Census Division Data for M8V3X6
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M8V3X6
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200322 |
Census_Consolidated_Subdivision Data for M8V3X6
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M8V3X6
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M8V3X6 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350200.01 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200322 | | ctname | 0200.01 | | dauid | 35204691 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M8V3X6 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350200.01 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35204691003 | | dauid | 35204691 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35028 | | ername | Toronto | | dbrplamx | 7217279.287595 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 923103.80091 | | cmatype | B | | csduid | 3520005 | | adauid | 35200322 | | ctname | 0200.01 | | fedname | Etobicoke-Lakeshore | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.619825, -79.484157
Neighborhood of Humber Bay
Street Addresses in the M8V3X6 postal code
- 6 Shore ST , Etobicoke, ON M8V3X6
- 703 LAKE SHORE BLVD W, Etobicoke, ON M8V3X6
- 2269 Toronto ST W, Toronto, ON M8V3X6
- 2269 West RD , Toronto, ON M8V3X6
- 2269 LAKE SHORE BLVD#2 W, Toronto, ON M8V3X6
- 2269 LAKE SHORE BLVDSUITE 707 W, Toronto, ON M8V3X6
- 2269 LAKE SHORE BLVD W LAKE SHORE BLVD W, Etobicoke, ON M8V3X6
- 2269 LAKE SHORE BLVD W, Etobicoke, ON M8V3X6
Note: These street addresses have been submited to geocoder.ca in association with the M8V3X6 postal code in Etobicoke, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M8V3X6 postal code area.
|