Census Metropolitan Areas And Census Agglomeration Data for M8W3B6 | Demographics
| Type | Value |
| pruid | 35 | | cmauid | 535 | | cmatype | B | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Population Centre Data for M8W3B6 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | pcclass | 4 | | pcuid | 0944 | | cmatype | B | | pcname | Toronto | | pctype | 1 | | pcpuid | 350944 | | prname | ON | | cmaname | Toronto | | cmapuid | 35535 |
Census Tract Data for M8W3B6
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350206.02 | | cmatype | B | | ctname | 0206.02 | | prname | Ontario | | cmaname | Toronto | | cmapuid | 35535 |
Census Division Data for M8W3B6
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | prname | Ontario |
Aggregate Dissemination Data for M8W3B6
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | cduid | 3520 | | adauid | 35200326 | | prname | Ontario |
Census_Consolidated_Subdivision Data for M8W3B6
| Type | Value |
| pruid | 35 | | cdname | Toronto | | cdtype | CDR | | ccsname | Toronto | | cduid | 3520 | | ccsuid | 3520005 | | prname | Ontario |
Census_Subdivision Data for M8W3B6
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ername | Toronto | | csdtype | C | | cmatype | B | | cdname | Toronto | | csduid | 3520005 | | cdtype | CDR | | sactype | 1 | | saccode | 535 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Area Data for M8W3B6 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350206.02 | | ername | Toronto | | csdtype | C | | ctname | 0206.02 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | cdtype | CDR | | sactype | 1 | | adauid | 35200326 | | saccode | 535 | | dauid | 35201567 | | prname | Ontario | | cmapuid | 35535 | | csdname | Toronto | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
Dissemination Block Data for M8W3B6 | Demographics
| Type | Value |
| cmauid | 535 | | pruid | 35 | | ctuid | 5350206.02 | | ername | Toronto | | csdtype | C | | ctname | 0206.02 | | cmatype | B | | csduid | 3520005 | | cdname | Toronto | | dbuid | 35201567004 | | cdtype | CDR | | sactype | 1 | | adauid | 35200326 | | saccode | 535 | | dauid | 35201567 | | prname | Ontario | | cmapuid | 35535 | | dbrplamx | 7214091.34335001 | | feduid | 35028 | | dbrplamy | 919991.04303 | | csdname | Toronto | | fedname | Etobicoke-Lakeshore | | cduid | 3520 | | ccsname | Toronto | | eruid | 3530 | | ccsuid | 3520005 | | cmaname | Toronto |
|
43.596755, -79.530680
Neighborhood of Long Branch
Street Addresses in the M8W3B6 postal code
- 10 THIRTIETH ST , Etobicoke, ON M8W3B6
- 14 Thirtieth ST , Etobicoke, ON M8W3B6
- 16 Thirtieth ST , Toronto, ON M8W3B6
- 18 Thirtieth ST , ETOBICOKE, ON M8W3B6
- 20 Thirtieth ST , Etobicoke, ON M8W3B6
- 22 Thirtieth ST , ETOBICOKE, ON M8W3B6
- 24 Thirtieth ST , ETOBICOKE, ON M8W3B6
- 26 Thirtieth ST , Etobicoke, ON M8W3B6
- 28 30th ST , Etobicoke, ON M8W3B6
- 30 Thirtieth ST , Etobicoke, ON M8W3B6
- 32 Thirtieth ST , ETOBICOKE, ON M8W3B6
- 36 Thirtieth ST , Etobicoke, ON M8W3B6
- 38 THIRTIETH ST , Etobicoke, ON M8W3B6
- 40 Thirtieth ST , Etobicoke, ON M8W3B6
- 42 Thirtieth ST , Etobicoke, ON M8W3B6
- 44 Thirtieth ST , ETOBICOKE, ON M8W3B6
- 46 Thirtieth ST , Etobicoke, ON M8W3B6
- 48 Thirtieth ST , Etobicoke, ON M8W3B6
- 50 Thirtieth ST , Toronto, ON M8W3B6
- 54 Thirtieth ST , Etobicoke, ON M8W3B6
- 56 Thirtieth ST , Etobicoke, ON M8W3B6
Note: These street addresses have been submited to geocoder.ca in association with the M8W3B6 postal code in Etobicoke, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M8W3B6 postal code area.
|