Census Metropolitan Areas And Census Agglomeration Data for M9B4S8 | Demographics
| Type | Value |
| cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 | | cmatype | B | | cmapuid | 35535 |
Population Centre Data for M9B4S8 | Demographics
| Type | Value |
| pcname | Toronto | | pcpuid | 350944 | | cmatype | B | | cmapuid | 35535 | | pcuid | 0944 | | pctype | 1 | | cmaname | Toronto | | cmauid | 535 | | prname | ON | | pruid | 35 | | pcclass | 4 |
Census Tract Data for M9B4S8
| Type | Value |
| ctuid | 5350222.01 | | cmatype | B | | cmapuid | 35535 | | ctname | 0222.01 | | cmaname | Toronto | | prname | Ontario | | cmauid | 535 | | pruid | 35 |
Census Division Data for M9B4S8
| Type | Value |
| prname | Ontario | | cduid | 3520 | | cdtype | CDR | | pruid | 35 | | cdname | Toronto |
Aggregate Dissemination Data for M9B4S8
| Type | Value |
| prname | Ontario | | cdtype | CDR | | cduid | 3520 | | pruid | 35 | | cdname | Toronto | | adauid | 35200316 |
Census Agricultural Data for M9B4S8
| Type | Value |
| prname | Ontario | | pruid | 35 | | caruid | 3503 | | carename | Central Ontario Region | | carfname | Région du Centre de l'Ontario |
Census_Consolidated_Subdivision Data for M9B4S8
| Type | Value |
| ccsuid | 3520005 | | prname | Ontario | | cdtype | CDR | | cduid | 3520 | | ccsname | Toronto | | pruid | 35 | | cdname | Toronto |
Census_Subdivision Data for M9B4S8
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Area Data for M9B4S8 | Demographics
| Type | Value |
| ername | Toronto | | ccsuid | 3520005 | | ctuid | 5350222.01 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | cdname | Toronto | | cmatype | B | | csduid | 3520005 | | cmapuid | 35535 | | eruid | 3530 | | csdname | Toronto | | adauid | 35200316 | | ctname | 0222.01 | | dauid | 35204251 | | cmaname | Toronto | | sactype | 1 | | cmauid | 535 | | csdtype | C | | prname | Ontario | | pruid | 35 |
Dissemination Block Data for M9B4S8 | Demographics
| Type | Value |
| ccsuid | 3520005 | | ctuid | 5350222.01 | | cdname | Toronto | | cmapuid | 35535 | | csdname | Toronto | | eruid | 3530 | | dbuid | 35204251005 | | dauid | 35204251 | | prname | Ontario | | csdtype | C | | cmauid | 535 | | feduid | 35027 | | ername | Toronto | | dbrplamx | 7211218.66857 | | cduid | 3520 | | cdtype | CDR | | ccsname | Toronto | | saccode | 535 | | dbrplamy | 924283.75507 | | cmatype | B | | csduid | 3520005 | | adauid | 35200316 | | ctname | 0222.01 | | fedname | Etobicoke Centre / Etobicoke-Centre | | cmaname | Toronto | | sactype | 1 | | pruid | 35 |
|
43.639040, -79.552154
Neighborhood of Islington-City Centre West
Street Addresses in the M9B4S8 postal code
- 8 Laurel AVE , ETOBICOKE, ON M9B4S8
- 10 Laurel AVE , ETOBICOKE, ON M9B4S8
- 12 Laurel AVE , ETOBICOKE, ON M9B4S8
- 19 COURT , Toronto, ON M9B4S8
- 22 Laurel AVE , ETOBICOKE, ON M9B4S8
- 24 Laurel AVE , ETOBICOKE, ON M9B4S8
- 28 Laurel AVE , ETOBICOKE, ON M9B4S8
- 32 Laurel AVE , ETOBICOKE, ON M9B4S8
- 34 Laurel AVE , ETOBICOKE, ON M9B4S8
- 36 Laurel AVE , ETOBICOKE, ON M9B4S8
- 38 Laurel AVE , ETOBICOKE, ON M9B4S8
- 40 Laurel AVE , Etobicoke, ON M9B4S8
Note: These street addresses have been submited to geocoder.ca in association with the M9B4S8 postal code in Etobicoke, ON via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the M9B4S8 postal code area.
|