Census Division Data for S0C2J0
| Type | Value |
| pruid | 47 | | cdname | Division No. 1 | | cdtype | CDR | | cduid | 4701 | | prname | Saskatchewan |
Aggregate Dissemination Data for S0C2J0
| Type | Value |
| pruid | 47 | | cdname | Division No. 1 | | cdtype | CDR | | cduid | 4701 | | adauid | 47010001 | | prname | Saskatchewan |
Census_Consolidated_Subdivision Data for S0C2J0
| Type | Value |
| pruid | 47 | | cdname | Division No. 1 | | cdtype | CDR | | ccsname | Browning No. 34 | | cduid | 4701 | | ccsuid | 4701031 | | prname | Saskatchewan |
Census_Subdivision Data for S0C2J0
| Type | Value |
| cmauid | | | pruid | 47 | | ername | Regina-Moose Mountain | | csdtype | RM | | cmatype | | | cdname | Division No. 1 | | csduid | 4701016 | | cdtype | CDR | | sactype | 5 | | saccode | 997 | | prname | Saskatchewan | | cmapuid | | | csdname | Coalfields No. 4 | | cduid | 4701 | | ccsname | Coalfields No. 4 | | eruid | 4710 | | ccsuid | 4701016 | | cmaname | |
Dissemination Area Data for S0C2J0 | Demographics
| Type | Value |
| cmauid | | | pruid | 47 | | ctuid | | | ername | Regina-Moose Mountain | | csdtype | RM | | ctname | | | cmatype | | | csduid | 4701031 | | cdname | Division No. 1 | | cdtype | CDR | | sactype | 5 | | adauid | 47010001 | | saccode | 997 | | dauid | 47010165 | | prname | Saskatchewan | | cmapuid | | | csdname | Browning No. 34 | | cduid | 4701 | | ccsname | Browning No. 34 | | eruid | 4710 | | ccsuid | 4701031 | | cmaname | |
Dissemination Block Data for S0C2J0 | Demographics
| Type | Value |
| cmauid | | | pruid | 47 | | ctuid | | | ername | Regina-Moose Mountain | | csdtype | RM | | ctname | | | cmatype | | | csduid | 4701031 | | cdname | Division No. 1 | | dbuid | 47010165156 | | cdtype | CDR | | sactype | 5 | | adauid | 47010001 | | saccode | 997 | | dauid | 47010165 | | prname | Saskatchewan | | cmapuid | | | dbrplamx | 5423668.01957501 | | feduid | 47013 | | dbrplamy | 1527416.854635 | | csdname | Browning No. 34 | | fedname | Souris-Moose Mountain | | cduid | 4701 | | ccsname | Browning No. 34 | | eruid | 4710 | | ccsuid | 4701031 | | cmaname | |
|
49.379151, -102.756218
Street Addresses in the S0C2J0 postal code
Note: These street addresses have been submited to geocoder.ca in association with the S0C2J0 postal code in Lampman, SK via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the S0C2J0 postal code area.
|