Holden, AB T0B2C0 ( T0B2C0 polygon ) Confidence Score: 0.3

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Economic_Region Data for T0B2C0
TypeValue
pruid48
ernameCamrose-Drumheller
eruid4820
prnameAlberta
Census Division Data for T0B2C0
TypeValue
pruid48
cdnameDivision No. 10
cdtypeCDR
cduid4810
prnameAlberta
Aggregate Dissemination Data for T0B2C0
TypeValue
pruid48
cdnameDivision No. 10
cdtypeCDR
cduid4810
adauid48100004
prnameAlberta
Census Agricultural Data for T0B2C0
TypeValue
pruid48
caruid4841
carenameAgricultural Region 4B
carfnameRĂ©gion agricole 4B
prnameAlberta
Census_Consolidated_Subdivision Data for T0B2C0
TypeValue
pruid48
cdnameDivision No. 10
cdtypeCDR
ccsnameBeaver County
cduid4810
ccsuid4810016
prnameAlberta
Census_Subdivision Data for T0B2C0
TypeValue
cmauid
pruid48
ernameCamrose-Drumheller
csdtypeVL
cmatype
cdnameDivision No. 10
csduid4810021
cdtypeCDR
sactype4
saccode996
prnameAlberta
cmapuid
csdnameHolden
cduid4810
ccsnameBeaver County
eruid4820
ccsuid4810016
cmaname
Dissemination Area Data for T0B2C0 | Demographics
TypeValue
cmauid
pruid48
ctuid
ernameCamrose-Drumheller
csdtypeVL
ctname
cmatype
csduid4810021
cdnameDivision No. 10
cdtypeCDR
sactype4
adauid48100004
saccode996
dauid48100264
prnameAlberta
cmapuid
csdnameHolden
cduid4810
ccsnameBeaver County
eruid4820
ccsuid4810016
cmaname
Dissemination Block Data for T0B2C0 | Demographics
TypeValue
cmauid
pruid48
ctuid
ernameCamrose-Drumheller
csdtypeVL
ctname
cmatype
csduid4810021
cdnameDivision No. 10
dbuid48100264036
cdtypeCDR
sactype4
adauid48100004
saccode996
dauid48100264
prnameAlberta
cmapuid
dbrplamx4881790.78069501
feduid48002
dbrplamy2109305.55293
csdnameHolden
fednameBattle River-Crowfoot
cduid4810
ccsnameBeaver County
eruid4820
ccsuid4810016
cmaname
Federal Electoral District for T0B2C0
TypeValue
frnameBattle River-Crowfoot
enlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48002&ang=e#escrip
revdt
creadt20131005
ennameBattle River-Crowfoot
nid{2606AF17-EB90-49A0-869A-3BB05CA5F3AC}
provcodeAB
frlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48002&ang=f#escrip
quipopcnt0
fednum48002
decpopcnt107140
reporder2013
OGR_FID95
Provincial Electoral District for T0B2C0
TypeValue
NameCamrose
Number53
authorityLegislative Assembly of Alberta
Innovation Science and Economic Development Canada (ISED) 25 km2 Hexagon: AB53251123 - Beaver County

53.232341, -112.237669
Neighborhood of Village of Holden


Street Addresses in the T0B2C0 postal code
  1. 1 HOLDEN WATER TOWER HOLDEN AB , Holden, AB T0B2C0 (Residential)
  2. 6 Railway ST , Beaver County, AB T0B2C0 (Residential)
  3. 16 855 HWY , Holden, AB T0B2C0 (Residential)
  4. 47 4 , Holden, AB T0B2C0 (Residential)
  5. 51 51 AVE , Holden, AB T0B2C0 (Residential)
  6. 160 RANGE ROAD 160 , Beaver County, AB T0B2C0 (Residential)
  7. 165 49212 Range RD , Holden, AB T0B2C0 (Residential)
  8. 472 Beaver AVE , Holden, AB T0B2C0 (Residential)
  9. 474 Beaver AVE , Holden, AB T0B2C0 (Residential)
  10. 484 Beaver AVE , Holden, AB T0B2C0 (Residential)
  11. 4504 47 AVE , Holden, AB T0B2C0 (Residential)
  12. 4608 50 ST , Holden, AB T0B2C0 (Residential)
  13. 4620 50 ST , Holden, AB T0B2C0 (Residential)
  14. 4806 50 ST , Holden, AB T0B2C0 (Residential)
  15. 4808 48 AVE , Holden, AB T0B2C0 (Residential)
  16. 4810 50 ST , Holden, AB T0B2C0 (Residential)
  17. 4811 50 AVE , Holden, AB T0B2C0 (Residential)
  18. 4812 50 AVE , Holden, AB T0B2C0 (Residential)
  19. 4815 50 AVE , Holden, AB T0B2C0 (Residential)
  20. 4820 50 ST , Holden, AB T0B2C0 (Residential)
  21. 4820 51 AVE , Holden, AB T0B2C0 (Residential)
  22. 4820 52 AVE , Holden, AB T0B2C0 (Residential)
  23. 4823 50 ST , Holden, AB T0B2C0 (Residential)
  24. 4824 49 ST , Holden, AB T0B2C0 (Residential)
  25. 4827 49 AVE , Holden, AB T0B2C0 (Residential)
  26. 4827 51 AVE , Holden, AB T0B2C0 (Residential)
  27. 4828 48 AVE , Holden, AB T0B2C0 (Residential)
  28. 4831 50 AVE , Holden, AB T0B2C0 (Residential)
  29. 4832 51 AVE , Holden, AB T0B2C0 (Residential)
  30. 4835 51 AVE , Holden, AB T0B2C0 (Residential)
  31. 4840 50 AVE , Holden, AB T0B2C0 (Residential)
  32. 4841 49 AVE , Holden, AB T0B2C0 (Residential)
  33. 4903 50 AVE #4927 , Holden, AB T0B2C0 (Residential)
  34. 4903 50 ST , Holden, AB T0B2C0 (Residential)
  35. 4903 50 AVE , Holden, AB T0B2C0 (Residential)
  36. 4904 46 AVE S, Holden, AB T0B2C0 (Residential)
  37. 4905 51 AVE , Holden, AB T0B2C0 (Residential)
  38. 4907 50 ST , Holden, AB T0B2C0 (Residential)
  39. 4908 51 AVE , Holden, AB T0B2C0 (Residential)
  40. 4908 50 ST , Holden, AB T0B2C0 (Residential)
  41. 4911 49 AVE , Holden, AB T0B2C0 (Residential)
  42. 4911 50 ST , Holden, AB T0B2C0 (Residential)
  43. 4912 49 AVE , Holden, AB T0B2C0 (Residential)
  44. 4912 51 AVE , Holden, AB T0B2C0 (Residential)
  45. 4912 50 ST , Holden, AB T0B2C0 (Residential)
  46. 4915 50 AVE , Holden, AB T0B2C0 (Residential)
  47. 4916 49 AVE , Holden, AB T0B2C0 (Residential)
  48. 4919 49 AVE , Holden, AB T0B2C0 (Residential)
  49. 4920 50 ST , Holden, AB T0B2C0 (Residential)
  50. 4920 51 AVE , Holden, AB T0B2C0 (Residential)
  51. 4921 49 ST , Holden, AB T0B2C0 (Residential)
  52. 4922 50 ST , Holden, AB T0B2C0 (Residential)
  53. 4923 50 ST , Holden, AB T0B2C0 (Residential)
  54. 4924 49 AVE , Holden, AB T0B2C0 (Residential)
  55. 4924 50 ST , Holden, AB T0B2C0 (Residential)
  56. 4924 51 AVE , Holden, AB T0B2C0 (Residential)
  57. 4925 50 ST , Holden, AB T0B2C0 (Residential)
  58. 4927 51 AVE , Holden, AB T0B2C0 (Residential)
  59. 4928 46 AVE , Holden, AB T0B2C0 (Residential)
  60. 4928 50 AVE , Holden, AB T0B2C0 (Residential)
  61. 4932 51 AVE , Holden, AB T0B2C0 (Residential)
  62. 5003 50 ST , HOLDEN, AB T0B2C0 (Residential)
  63. 5011 50 ST , Holden, AB T0B2C0 (Residential)
  64. 5012 51 AVE , Holden, AB T0B2C0 (Residential)
  65. 5012 48 AVE , Holden, AB T0B2C0 (Residential)
  66. 5012 50 ST , Holden, AB T0B2C0 (Residential)
  67. 5015 50 ST , Holden, AB T0B2C0 (Residential)
  68. 5016 49 AVE , Holden, AB T0B2C0 (Residential)
  69. 5019 50 ST , Holden, AB T0B2C0 (Residential)
  70. 5019 49 AVE , Holden, AB T0B2C0 (Residential)
  71. 5020 51 AVE , Holden, AB T0B2C0 (Residential)
  72. 5020 49 AVE , Holden, AB T0B2C0 (Residential)
  73. 5023 49 ST , Holden, AB T0B2C0 (Residential)
  74. 5023 50 AVE , Holden, AB T0B2C0 (Residential)
  75. 5024 49 ST , Holden, AB T0B2C0 (Residential)
  76. 5025 51 AVE , Holden, AB T0B2C0 (Residential)
  77. 5031 50 AVE , Holden, AB T0B2C0 (Residential)
  78. 5031 51 AVE , Holden, AB T0B2C0 (Residential)
  79. 5036 51 AVE , Holden, AB T0B2C0 (Residential)
  80. 5104 48 ST , Holden, AB T0B2C0 (Residential)
  81. 5116 50 AVE , Holden, AB T0B2C0 (Residential)
  82. 5123 50 ST , Holden, AB T0B2C0 (Residential)
  83. 5124 50AVE , Holden, AB T0B2C0 (Residential)
  84. 5128 50 AVE , Holden, AB T0B2C0 (Residential)
  85. 5131 51 AVE , Holden, AB T0B2C0 (Residential)
  86. 5135 50 AVE , Holden, AB T0B2C0 (Residential)
  87. 5135 51 AVE , Holden, AB T0B2C0 (Residential)
  88. 5136 50 AVE , Holden, AB T0B2C0 (Residential)
  89. 5140 50 AVE , Holden, AB T0B2C0 (Residential)
  90. 5203 50 AVE , Holden, AB T0B2C0 (Residential)
  91. 5212 50 AVE , Holden, AB T0B2C0 (Residential)
  92. 5233 51 AVE , Holden, AB T0B2C0 (Residential)
  93. 5239 51 AVE , Holden, AB T0B2C0 (Residential)
  94. 5240 48 AVE , Holden, AB T0B2C0 (Residential)
  95. 5312 50 AVE , Holden, AB T0B2C0 (Residential)
  96. 5316 50 AVE , Holden, AB T0B2C0 (Residential)
  97. 5320 51 ST , Holden, AB T0B2C0 (Residential)
  98. 5328 50 AVE , Holden, AB T0B2C0 (Residential)
  99. 5335 50 AVE , Holden, AB T0B2C0 (Residential)
  100. ... T0B2C0 (Residential)
  101. ... T0B2C0 (Residential)
  102. ... T0B2C0 (Residential)
  103. ... T0B2C0 (Residential)
  104. ... T0B2C0 (Residential)
  105. ... T0B2C0 (Residential)
  106. ... T0B2C0 (Residential)
  107. ... T0B2C0 (Residential)
  108. ... T0B2C0 (Residential)
  109. ... T0B2C0 (Residential)
  110. ... T0B2C0 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the T0B2C0 postal code in Holden, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T0B2C0 postal code area.