Grande Prairie, AB T8W2X2 ( T8W2X2 polygon ) Confidence Score: 0.1

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Census Metropolitan Areas And Census Agglomeration Data for T8W2X2 | Demographics
TypeValue
pruid48
cmauid850
cmatypeK
prnameAlberta
cmanameGrande Prairie
cmapuid48850
Population Centre Data for T8W2X2 | Demographics
TypeValue
cmauid850
pruid48
pcclass3
pcuid0336
cmatypeK
pcnameGrande Prairie
pctype1
pcpuid480336
prnameAB
cmanameGrande Prairie
cmapuid48850
Economic_Region Data for T8W2X2
TypeValue
pruid48
ernameAthabasca-Grande Prairie-Peace River
eruid4870
prnameAlberta
Population_Ecumene Data for T8W2X2
TypeValue
ecumene1
ecuid279
Census Tract Data for T8W2X2
TypeValue
cmauid850
pruid48
ctuid8500010.00
cmatypeK
ctname0010.00
prnameAlberta
cmanameGrande Prairie
cmapuid48850
Census Division Data for T8W2X2
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
cduid4819
prnameAlberta
Aggregate Dissemination Data for T8W2X2
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
cduid4819
adauid48192004
prnameAlberta
Census_Consolidated_Subdivision Data for T8W2X2
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
ccsnameGrande Prairie County No. 1
cduid4819
ccsuid4819006
prnameAlberta
Census_Subdivision Data for T8W2X2
TypeValue
cmauid850
pruid48
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
cmatypeK
cdnameDivision No. 19
csduid4819012
cdtypeCDR
sactype2
saccode850
prnameAlberta
cmapuid48850
csdnameGrande Prairie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Dissemination Area Data for T8W2X2 | Demographics
TypeValue
cmauid850
pruid48
ctuid8500010.00
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
ctname0010.00
cmatypeK
csduid4819012
cdnameDivision No. 19
cdtypeCDR
sactype2
adauid48192004
saccode850
dauid48190458
prnameAlberta
cmapuid48850
csdnameGrande Prairie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Dissemination Block Data for T8W2X2 | Demographics
TypeValue
cmauid850
pruid48
ctuid8500010.00
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
ctname0010.00
cmatypeK
csduid4819012
cdnameDivision No. 19
dbuid48190458013
cdtypeCDR
sactype2
adauid48192004
saccode850
dauid48190458
prnameAlberta
cmapuid48850
dbrplamx4567605.54285501
feduid48024
dbrplamy2454766.07844501
csdnameGrande Prairie
fednameGrande Prairie-Mackenzie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Federal Electoral District for T8W2X2
TypeValue
frnameGrande Prairie-Mackenzie
enlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48024&ang=e#escrip
revdt20140619
creadt20131005
ennameGrande Prairie-Mackenzie
nid{4CA402B5-1627-464A-A2BF-29ABC0C7FAB7}
provcodeAB
frlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48024&ang=f#escrip
quipopcnt0
fednum48024
decpopcnt106738
reporder2013
OGR_FID92
Provincial Electoral District for T8W2X2
TypeValue
NameGrande Prairie-Wapiti
Number64
authorityLegislative Assembly of Alberta
Innovation Science and Economic Development Canada (ISED) 25 km2 Hexagon: AB55151188 - Grande Prairie

55.135832, -118.755242
Neighborhood of City of Grande Prairie


Street Addresses in the T8W2X2 postal code
  1. 6001 87A ST , Grande Prairie, AB T8W2X2 (Residential)
  2. 6002 87a ST , Grande Prairie, AB T8W2X2 (Residential)
  3. 6006 87a ST , Grande Prairie, AB T8W2X2 (Residential)
  4. 6006 61 AVE , Grande Prairie, AB T8W2X2 (Residential)
  5. 6010 86b ST , Grande Prairie, AB T8W2X2 (Residential)
  6. 6010 87a ST , Grande Prairie, AB T8W2X2 (Residential)
  7. 6014 86b ST , Grande Prairie, AB T8W2X2 (Residential)
  8. 6014 87a ST , Grande Prairie, AB T8W2X2 (Residential)
  9. 6017 87A ST , Grande Prairie, AB T8W2X2 (Residential)
  10. 6017 86b ST , Grande Prairie, AB T8W2X2 (Residential)
  11. 6025 86B ST , Grande Prairie, AB T8W2X2 (Residential)
  12. 6026 87a ST , Grande Prairie, AB T8W2X2 (Residential)
  13. 6034 87A ST , Grande Prairie, AB T8W2X2 (Residential)
  14. 6101 86b ST , Grande Prairie, AB T8W2X2 (Residential)
  15. 8601 60A AVE , Grande Prairie, AB T8W2X2 (Residential)
  16. 8602 61 AVE , Grande Prairie, AB T8W2X2 (Residential)
  17. 8606 61 AVE , Grande Prairie, AB T8W2X2 (Residential)
  18. 8610 61 AVE , Grande Prairie, AB T8W2X2 (Residential)
  19. 8613 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  20. 8613 60a AVE , GRANDE PRAIRIE, AB T8W2X2 (Residential)
  21. 8621 60A AVE , Grande Prairie, AB T8W2X2 (Residential)
  22. 8622 61 AVE , Grande Prairie, AB T8W2X2 (Residential)
  23. 8622 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  24. 8623 60a AVE , Grande Prairie, AB T8W2X2 (Residential)
  25. 8626 61 AVE , Grande Prairie, AB T8W2X2 (Residential)
  26. 8627 60a AVE , Grande Prairie, AB T8W2X2 (Residential)
  27. 8629 60a AVE , Grande Prairie, AB T8W2X2 (Residential)
  28. 8630 61 AVE , GRANDE PRAIRIE, AB T8W2X2 (Residential)
  29. 8631 60a AVE , Grande Prairie, AB T8W2X2 (Residential)
  30. 8635 60a AVE , Grande Prairie, AB T8W2X2 (Residential)
  31. 8637 60a AVE , Grande Prairie, AB T8W2X2 (Residential)
  32. 8637 62 AVE , GRANDE PRAIRIE, AB T8W2X2 (Residential)
  33. 8641 62 AVE , GRANDE PRAIRIE, AB T8W2X2 (Residential)
  34. 8642 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  35. 8650 62 AVE , GRANDE PRAIRIE, AB T8W2X2 (Residential)
  36. 8653 62 , Grande Prairie, AB T8W2X2 (Residential)
  37. 8701 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  38. 8704 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  39. 8705 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  40. 8708 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  41. 8709 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  42. 8712 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  43. 8713 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  44. 8714 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  45. 8715 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  46. 8716 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  47. 8718 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  48. 8719 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  49. 8720 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  50. 8721 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  51. 8722 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  52. 8723 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  53. 8724 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  54. 8725 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  55. 8726 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  56. 8727 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  57. 8772 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  58. 8809 87 ST , Grande Prairie, AB T8W2X2 (Residential)
  59. 8817 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  60. 8818 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  61. 8820 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  62. 8822 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  63. 8825 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  64. 8826 62 AVE , Grande Prairie, AB T8W2X2 (Residential)
  65. 11234 61 AVE , Grande Prairie, AB T8W2X2 (Residential)
  66. 11234 76 AVE , Grande Prairie, AB T8W2X2 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the T8W2X2 postal code in Grande Prairie, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T8W2X2 postal code area.