Grande Prairie, AB T8X0A8 ( T8X0A8 polygon ) Confidence Score: 0.1

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Census Metropolitan Areas And Census Agglomeration Data for T8X0A8 | Demographics
TypeValue
pruid48
cmauid850
cmatypeK
prnameAlberta
cmanameGrande Prairie
cmapuid48850
Population Centre Data for T8X0A8 | Demographics
TypeValue
cmauid850
pruid48
pcclass3
pcuid0336
cmatypeK
pcnameGrande Prairie
pctype1
pcpuid480336
prnameAB
cmanameGrande Prairie
cmapuid48850
Economic_Region Data for T8X0A8
TypeValue
pruid48
ernameAthabasca-Grande Prairie-Peace River
eruid4870
prnameAlberta
Population_Ecumene Data for T8X0A8
TypeValue
ecumene1
ecuid279
Census Tract Data for T8X0A8
TypeValue
cmauid850
pruid48
ctuid8500006.00
cmatypeK
ctname0006.00
prnameAlberta
cmanameGrande Prairie
cmapuid48850
Census Division Data for T8X0A8
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
cduid4819
prnameAlberta
Aggregate Dissemination Data for T8X0A8
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
cduid4819
adauid48192002
prnameAlberta
Census_Consolidated_Subdivision Data for T8X0A8
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
ccsnameGrande Prairie County No. 1
cduid4819
ccsuid4819006
prnameAlberta
Census_Subdivision Data for T8X0A8
TypeValue
cmauid850
pruid48
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
cmatypeK
cdnameDivision No. 19
csduid4819012
cdtypeCDR
sactype2
saccode850
prnameAlberta
cmapuid48850
csdnameGrande Prairie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Dissemination Area Data for T8X0A8 | Demographics
TypeValue
cmauid850
pruid48
ctuid8500006.00
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
ctname0006.00
cmatypeK
csduid4819012
cdnameDivision No. 19
cdtypeCDR
sactype2
adauid48192002
saccode850
dauid48190403
prnameAlberta
cmapuid48850
csdnameGrande Prairie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Dissemination Block Data for T8X0A8 | Demographics
TypeValue
cmauid850
pruid48
ctuid8500006.00
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
ctname0006.00
cmatypeK
csduid4819012
cdnameDivision No. 19
dbuid48190403006
cdtypeCDR
sactype2
adauid48192002
saccode850
dauid48190403
prnameAlberta
cmapuid48850
dbrplamx4568117.231295
feduid48024
dbrplamy2457459.21227
csdnameGrande Prairie
fednameGrande Prairie-Mackenzie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Federal Electoral District for T8X0A8
TypeValue
frnameGrande Prairie-Mackenzie
enlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48024&ang=e#escrip
revdt20140619
creadt20131005
ennameGrande Prairie-Mackenzie
nid{4CA402B5-1627-464A-A2BF-29ABC0C7FAB7}
provcodeAB
frlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48024&ang=f#escrip
quipopcnt0
fednum48024
decpopcnt106738
reporder2013
OGR_FID92
Provincial Electoral District for T8X0A8
TypeValue
NameGrande Prairie-Wapiti
Number64
authorityLegislative Assembly of Alberta
Innovation Science and Economic Development Canada (ISED) 25 km2 Hexagon: AB55151188 - Grande Prairie

55.158587, -118.765907
Neighborhood of Grande Prairie


Street Addresses in the T8X0A8 postal code
  1. 8501 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  2. 8501 90a ST , Grande Prairie, AB T8X0A8 (Residential)
  3. 8502 91 ST , Grande Prairie, AB T8X0A8 (Residential)
  4. 8502 89 ST , Grande Prairie, AB T8X0A8 (Residential)
  5. 8503 90A ST , Grande Prairie, AB T8X0A8 (Residential)
  6. 8503 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  7. 8504 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  8. 8504 91 ST , Grande Prairie, AB T8X0A8 (Residential)
  9. 8505 90A ST , Grande Prairie, AB T8X0A8 (Residential)
  10. 8505 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  11. 8506 89 ST , Grande Prairie, AB T8X0A8 (Residential)
  12. 8506 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  13. 8506 91 ST , GRANDE PRAIRIE, AB T8X0A8 (Residential)
  14. 8507 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  15. 8507 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  16. 8507 90A ST , Grande Prairie, AB T8X0A8 (Residential)
  17. 8508 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  18. 8509 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  19. 8509 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  20. 8510 89 ST , Grande Prairie, AB T8X0A8 (Residential)
  21. 8510 91 ST , Grande Prairie, AB T8X0A8 (Residential)
  22. 8512 89 ST , Grande Prairie, AB T8X0A8 (Residential)
  23. 8512 91 ST , Grande Prairie, AB T8X0A8 (Residential)
  24. 8601 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  25. 8601 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  26. 8602 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  27. 8606 91 ST , Grande Prairie, AB T8X0A8 (Residential)
  28. 8606 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  29. 8608 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  30. 8609 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  31. 8609 90 ST , Grande Prairie, AB T8X0A8 (Residential)
  32. 8610 91 ST , Grande Prairie, AB T8X0A8 (Residential)
  33. 8614 91 ST , Grande Prairie, AB T8X0A8 (Residential)
  34. 8801 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  35. 8802 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  36. 8803 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  37. 8804 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  38. 8805 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  39. 8806 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  40. 8807 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  41. 8808 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  42. 8809 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  43. 8810 Prairie RD , Grande Prairie, AB T8X0A8 (Residential)
  44. 8810 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  45. 8811 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  46. 8812 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  47. 8814 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  48. 8816 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  49. 8818 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  50. 8819 86 AVE , Grande Prairie, AB T8X0A8 (Residential)
  51. 8901 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  52. 8903 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  53. 8905 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  54. 8907 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  55. 8909 85 , Grande Prairie, AB T8X0A8 (Residential)
  56. 8911 85 AVE , GRANDE PRAIRIE, AB T8X0A8 (Residential)
  57. 9001 85 AVE , GRANDE PRAIRIE, AB T8X0A8 (Residential)
  58. 9002 86 AVE , Grande Prairie, AB T8X0A8 (Residential)
  59. 9003 Prairie RD , GRANDE PRAIRIE, AB T8X0A8 (Residential)
  60. 9004 86 AVE , Grande Prairie, AB T8X0A8 (Residential)
  61. 9005 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  62. 9006 86 AVE , Grande Prairie, AB T8X0A8 (Residential)
  63. 9006 96 AVE , GRANDE PRAIRIE, AB T8X0A8 (Residential)
  64. 9007 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  65. 9008 86 AVE , Grande Prairie, AB T8X0A8 (Residential)
  66. 9009 85 AVE , GRANDE PRAIRIE, AB T8X0A8 (Residential)
  67. 9011 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  68. 9013 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  69. 9015 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  70. 9017 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  71. 9019 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  72. 9021 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
  73. 9023 85 AVE , Grande Prairie, AB T8X0A8 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the T8X0A8 postal code in Grande Prairie, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T8X0A8 postal code area.