Grande Prairie, AB T8X0C7 ( T8X0C7 polygon ) Confidence Score: 0.1

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Census Metropolitan Areas And Census Agglomeration Data for T8X0C7 | Demographics
TypeValue
pruid48
cmauid850
cmatypeK
prnameAlberta
cmanameGrande Prairie
cmapuid48850
Population Centre Data for T8X0C7 | Demographics
TypeValue
cmauid850
pruid48
pcclass3
pcuid0336
cmatypeK
pcnameGrande Prairie
pctype1
pcpuid480336
prnameAB
cmanameGrande Prairie
cmapuid48850
Economic_Region Data for T8X0C7
TypeValue
pruid48
ernameAthabasca-Grande Prairie-Peace River
eruid4870
prnameAlberta
Population_Ecumene Data for T8X0C7
TypeValue
ecumene1
ecuid279
Census Tract Data for T8X0C7
TypeValue
cmauid850
pruid48
ctuid8500006.00
cmatypeK
ctname0006.00
prnameAlberta
cmanameGrande Prairie
cmapuid48850
Census Division Data for T8X0C7
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
cduid4819
prnameAlberta
Aggregate Dissemination Data for T8X0C7
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
cduid4819
adauid48192002
prnameAlberta
Census_Consolidated_Subdivision Data for T8X0C7
TypeValue
pruid48
cdnameDivision No. 19
cdtypeCDR
ccsnameGrande Prairie County No. 1
cduid4819
ccsuid4819006
prnameAlberta
Census_Subdivision Data for T8X0C7
TypeValue
cmauid850
pruid48
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
cmatypeK
cdnameDivision No. 19
csduid4819012
cdtypeCDR
sactype2
saccode850
prnameAlberta
cmapuid48850
csdnameGrande Prairie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Dissemination Area Data for T8X0C7 | Demographics
TypeValue
cmauid850
pruid48
ctuid8500006.00
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
ctname0006.00
cmatypeK
csduid4819012
cdnameDivision No. 19
cdtypeCDR
sactype2
adauid48192002
saccode850
dauid48190406
prnameAlberta
cmapuid48850
csdnameGrande Prairie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Dissemination Block Data for T8X0C7 | Demographics
TypeValue
cmauid850
pruid48
ctuid8500006.00
ernameAthabasca-Grande Prairie-Peace River
csdtypeCY
ctname0006.00
cmatypeK
csduid4819012
cdnameDivision No. 19
dbuid48190406003
cdtypeCDR
sactype2
adauid48192002
saccode850
dauid48190406
prnameAlberta
cmapuid48850
dbrplamx4568386.52789
feduid48024
dbrplamy2458020.78091
csdnameGrande Prairie
fednameGrande Prairie-Mackenzie
cduid4819
ccsnameGrande Prairie County No. 1
eruid4870
ccsuid4819006
cmanameGrande Prairie
Federal Electoral District for T8X0C7
TypeValue
frnameGrande Prairie-Mackenzie
enlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48024&ang=e#escrip
revdt20140619
creadt20131005
ennameGrande Prairie-Mackenzie
nid{4CA402B5-1627-464A-A2BF-29ABC0C7FAB7}
provcodeAB
frlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=48024&ang=f#escrip
quipopcnt0
fednum48024
decpopcnt106738
reporder2013
OGR_FID92
Provincial Electoral District for T8X0C7
TypeValue
NameGrande Prairie-Wapiti
Number64
authorityLegislative Assembly of Alberta
Innovation Science and Economic Development Canada (ISED) 25 km2 Hexagon: AB55151188 - Grande Prairie

55.164469, -118.767378
Neighborhood of Grande Prairie


Street Addresses in the T8X0C7 postal code
  1. 9045 93 AVE , Grande Prairie, AB T8X0C7 (Residential)
  2. 9049 93 AVE , GRANDE PRAIRIE, AB T8X0C7 (Residential)
  3. 9057 93 AVE , Grande Prairie, AB T8X0C7 (Residential)
  4. 9101 93 AVE , Grande Prairie, AB T8X0C7 (Residential)
  5. 9102 94 AVE , Grande Prairie, AB T8X0C7 (Residential)
  6. 9105 93 AVE , Grande Prairie, AB T8X0C7 (Residential)
  7. 9113 93 AVE , Grande Prairie, AB T8X0C7 (Residential)
  8. 9115 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  9. 9122 94 AVE , Grande Prairie, AB T8X0C7 (Residential)
  10. 9122 94a AVE , Grande Prairie, AB T8X0C7 (Residential)
  11. 9126 94 AVE , Grande Prairie, AB T8X0C7 (Residential)
  12. 9130 94 AVE , GRANDE PRAIRIE, AB T8X0C7 (Residential)
  13. 9134 94 AVE , Grande Prairie, AB T8X0C7 (Residential)
  14. 9138 94 AVE , Grande Prairie, AB T8X0C7 (Residential)
  15. 9142 94 AVE , Grande Prairie, AB T8X0C7 (Residential)
  16. 9201 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  17. 9202 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  18. 9203 91a ST , GRANDE PRAIRIE, AB T8X0C7 (Residential)
  19. 9204 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  20. 9205 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  21. 9206 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  22. 9207 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  23. 9208 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  24. 9209 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  25. 9210 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  26. 9211 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  27. 9212 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  28. 9213 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  29. 9214 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  30. 9215 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  31. 9216 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  32. 9217 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  33. 9217 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  34. 9218 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  35. 9218 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  36. 9219 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  37. 9220 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  38. 9221 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  39. 9221 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  40. 9222 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  41. 9223 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  42. 9224 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  43. 9227 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  44. 9228 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  45. 9229 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  46. 9230 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  47. 9231 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  48. 9232 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  49. 9233 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  50. 9234 91a ST , GRANDE PRAIRIE, AB T8X0C7 (Residential)
  51. 9235 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  52. 9236 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  53. 9301 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  54. 9301 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  55. 9302 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  56. 9302 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  57. 9302 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  58. 9303 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  59. 9304 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  60. 9305 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  61. 9305 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  62. 9306 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  63. 9306 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  64. 9308 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  65. 9309 91A , Grande Prairie, AB T8X0C7 (Residential)
  66. 9309 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  67. 9310 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  68. 9310 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  69. 9312 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  70. 9313 91A , Grande Prairie, AB T8X0C7 (Residential)
  71. A-9313 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  72. 9314 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  73. 9314 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  74. 9315 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  75. 9316 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  76. 9317 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  77. 9318 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  78. 9319 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  79. 9321 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  80. 9321 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  81. 9322 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  82. 9323 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  83. 9324 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  84. 9325 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  85. 9325 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  86. 9326 91a ST , GRANDE PRAIRIE, AB T8X0C7 (Residential)
  87. 9328 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  88. 9329 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  89. 9330 91a ST , GRANDE PRAIRIE, AB T8X0C7 (Residential)
  90. 9332 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  91. 9333 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  92. 9334 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  93. 9334 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  94. 9336 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  95. 9337 91 ST , Grande Prairie, AB T8X0C7 (Residential)
  96. 9338 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  97. 9340 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  98. 9342 91A ST , Grande Prairie, AB T8X0C7 (Residential)
  99. 9344 91a ST , Grande Prairie, AB T8X0C7 (Residential)
  100. ... T8X0C7 (Residential)
  101. ... T8X0C7 (Residential)
  102. ... T8X0C7 (Residential)
  103. ... T8X0C7 (Residential)
  104. ... T8X0C7 (Residential)
  105. ... T8X0C7 (Residential)
  106. ... T8X0C7 (Residential)
  107. ... T8X0C7 (Residential)
  108. ... T8X0C7 (Residential)
  109. ... T8X0C7 (Residential)
  110. ... T8X0C7 (Residential)
  111. ... T8X0C7 (Residential)
  112. ... T8X0C7 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the T8X0C7 postal code in Grande Prairie, AB via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the T8X0C7 postal code area.