Langley, BC V2Y0J4 ( V2Y0J4 polygon ) Confidence Score: 0.3

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Census Metropolitan Areas And Census Agglomeration Data for V2Y0J4 | Demographics
TypeValue
pruid59
cmauid933
cmatypeB
prnameBritish Columbia / Colombie-Britannique
cmanameVancouver
cmapuid59933
Census Tract Data for V2Y0J4
TypeValue
cmauid933
pruid59
ctuid9330504.11
cmatypeB
ctname0504.11
prnameBritish Columbia / Colombie-Britannique
cmanameVancouver
cmapuid59933
Census Division Data for V2Y0J4
TypeValue
pruid59
cdnameGreater Vancouver
cdtypeRD
cduid5915
prnameBritish Columbia / Colombie-Britannique
Aggregate Dissemination Data for V2Y0J4
TypeValue
pruid59
cdnameGreater Vancouver
cdtypeRD
cduid5915
adauid59150276
prnameBritish Columbia / Colombie-Britannique
Census_Consolidated_Subdivision Data for V2Y0J4
TypeValue
pruid59
cdnameGreater Vancouver
cdtypeRD
ccsnameLangley
cduid5915
ccsuid5915001
prnameBritish Columbia / Colombie-Britannique
Census_Subdivision Data for V2Y0J4
TypeValue
cmauid933
pruid59
ernameLower Mainland-Southwest / Lower Mainland-Sud-ouest
csdtypeDM
cmatypeB
cdnameGreater Vancouver
csduid5915001
cdtypeRD
sactype1
saccode933
prnameBritish Columbia / Colombie-Britannique
cmapuid59933
csdnameLangley
cduid5915
ccsnameLangley
eruid5920
ccsuid5915001
cmanameVancouver
Dissemination Area Data for V2Y0J4 | Demographics
TypeValue
cmauid933
pruid59
ctuid9330504.11
ernameLower Mainland-Southwest / Lower Mainland-Sud-ouest
csdtypeDM
ctname0504.11
cmatypeB
csduid5915001
cdnameGreater Vancouver
cdtypeRD
sactype1
adauid59150276
saccode933
dauid59152406
prnameBritish Columbia / Colombie-Britannique
cmapuid59933
csdnameLangley
cduid5915
ccsnameLangley
eruid5920
ccsuid5915001
cmanameVancouver
Dissemination Block Data for V2Y0J4 | Demographics
TypeValue
cmauid933
pruid59
ctuid9330504.11
ernameLower Mainland-Southwest / Lower Mainland-Sud-ouest
csdtypeDM
ctname0504.11
cmatypeB
csduid5915001
cdnameGreater Vancouver
dbuid59152406024
cdtypeRD
sactype1
adauid59150276
saccode933
dauid59152406
prnameBritish Columbia / Colombie-Britannique
cmapuid59933
dbrplamx4042723.51392001
feduid59016
dbrplamy1977753.324545
csdnameLangley
fednameLangley-Aldergrove
cduid5915
ccsnameLangley
eruid5920
ccsuid5915001
cmanameVancouver
Federal Electoral District for V2Y0J4
TypeValue
frnameLangley-Aldergrove
enlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=59016&ang=e#escrip
revdt
creadt20131005
ennameLangley-Aldergrove
nid{F63E5492-BAD7-4807-A8F0-C778A68832D0}
provcodeBC
frlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=59016&ang=f#escrip
quipopcnt0
fednum59016
decpopcnt103084
reporder2013
OGR_FID276
Provincial Electoral District for V2Y0J4
TypeValue
Riding ofLangley East
TypeLYE
Innovation Science and Economic Development Canada (ISED) 25 km2 Hexagon: BC49121226 - Langley

49.148278, -122.638257
Neighborhood of Langley


Street Addresses in the V2Y0J4 postal code
  1. 80 Ave AVE , Langley, BC V2Y0J4 (Residential)
  2. 21006 80a AVE , Langley, BC V2Y0J4 (Residential)
  3. 21009 80 AVE , Langley, BC V2Y0J4 (Residential)
  4. 21012 80a AVE , LANGLEY, BC V2Y0J4 (Residential)
  5. 21013 80 AVE , Langley, BC V2Y0J4 (Residential)
  6. 21015 80A AVE , Langley, BC V2Y0J4 (Residential)
  7. 21017 80 AVE , Langley, BC V2Y0J4 (Residential)
  8. 21018 80A AVE , Langley, BC V2Y0J4 (Residential)
  9. 21021 80a AVE , Langley, BC V2Y0J4 (Residential)
  10. 21021 80 AVE , Langley, BC V2Y0J4 (Residential)
  11. 21024 80a AVE , Langley, BC V2Y0J4 (Residential)
  12. 21025 80 AVE , Langley, BC V2Y0J4 (Residential)
  13. 21027 80a AVE , Langley, BC V2Y0J4 (Residential)
  14. 21029 80 AVE , Langley, BC V2Y0J4 (Residential)
  15. 21030 80a AVE , Langley, BC V2Y0J4 (Residential)
  16. 21033 80 AVE , Langley, BC V2Y0J4 (Residential)
  17. 21033 80a AVE , Langley, BC V2Y0J4 (Residential)
  18. 21036 80A AVE , Langley, BC V2Y0J4 (Residential)
  19. 21037 80 AVE , Langley, BC V2Y0J4 (Residential)
  20. 21039 80A AVE , Langley, BC V2Y0J4 (Residential)
  21. 21041 80 AVE , Langley, BC V2Y0J4 (Residential)
  22. 21042 80a AVE , LANGLEY, BC V2Y0J4 (Residential)
  23. 21045 80 AVE , Langley, BC V2Y0J4 (Residential)
  24. 21045 80a AVE , Langley, BC V2Y0J4 (Residential)
  25. 21048 80a AVE , Langley, BC V2Y0J4 (Residential)
  26. 21049 80 AVE , Langley, BC V2Y0J4 (Residential)
  27. 21051 80A AVE , Langley, BC V2Y0J4 (Residential)
  28. 21053 80 AVE , Langley, BC V2Y0J4 (Residential)
  29. 21054 80a AVE , LANGLEY, BC V2Y0J4 (Residential)
  30. 21057 80 AVE , Langley, BC V2Y0J4 (Residential)
  31. 21058 80a AVE , Langley, BC V2Y0J4 (Residential)
  32. 21059 80A AVE , Langley, BC V2Y0J4 (Residential)
  33. 21061 80 AVE , Langley, BC V2Y0J4 (Residential)
  34. 21062 80A AVE , Langley, BC V2Y0J4 (Residential)
  35. 21065 80 AVE , Langley, BC V2Y0J4 (Residential)
  36. 21066 80a AVE , LANGLEY, BC V2Y0J4 (Residential)
  37. 21067 80a AVE , Langley, BC V2Y0J4 (Residential)
  38. 21069 80 AVE , Langley, BC V2Y0J4 (Residential)
  39. 21070 80A AVE , Langley, BC V2Y0J4 (Residential)
  40. 21073 80 AVE , Langley, BC V2Y0J4 (Residential)
  41. 21074 80a AVE , Langley, BC V2Y0J4 (Residential)
  42. 21075 80a AVE , Langley, BC V2Y0J4 (Residential)
  43. 21077 80 AVE , Langley, BC V2Y0J4 (Residential)
  44. 21078 80a AVE , Langley, BC V2Y0J4 (Residential)
  45. 21081 80 AVE , Langley, BC V2Y0J4 (Residential)
  46. 21082 80a AVE , Langley, BC V2Y0J4 (Residential)
  47. 21083 80a AVE , LANGLEY, BC V2Y0J4 (Residential)
  48. 21085 80 AVE , Langley, BC V2Y0J4 (Residential)
  49. 21086 80a AVE , Langley, BC V2Y0J4 (Residential)
  50. 21089 80 AVE , Langley, BC V2Y0J4 (Residential)
  51. 21119 80 AVE , Langley, BC V2Y0J4 (Residential)
  52. 21121 80 AVE , Langley, BC V2Y0J4 (Residential)
  53. 21123 80 AVE , Langley, BC V2Y0J4 (Residential)
  54. 21123 80b AVE , LANGLEY, BC V2Y0J4 (Residential)
  55. 21125 80 AVE , Langley, BC V2Y0J4 (Residential)
  56. 21127 80 AVE , Langley, BC V2Y0J4 (Residential)
  57. 21129 80B , LANGLEY, BC V2Y0J4 (Residential)
  58. 21131 80 AVE , Langley, BC V2Y0J4 (Residential)
  59. 21132 80a AVE , LANGLEY, BC V2Y0J4 (Residential)
  60. 21133 80 AVE , Langley, BC V2Y0J4 (Residential)
  61. 21135 80 AVE , Langley, BC V2Y0J4 (Residential)
  62. 21137 80 AVE , Langley, BC V2Y0J4 (Residential)
  63. 21138 80a AVE , Langley, BC V2Y0J4 (Residential)
  64. 21139 80 AVE , Langley, BC V2Y0J4 (Residential)
  65. 21142 80a AVE , Langley, BC V2Y0J4 (Residential)
  66. 21143 80 AVE , LANGLEY, BC V2Y0J4 (Residential)
  67. 21145 80 AVE , Langley, BC V2Y0J4 (Residential)
  68. 21147 80 AVE , Langley, BC V2Y0J4 (Residential)
  69. 21149 80 AVE , Langley, BC V2Y0J4 (Residential)
  70. 21151 80 AVE , LANGLEY, BC V2Y0J4 (Residential)
  71. 21155 80 AVE , Langley, BC V2Y0J4 (Residential)
  72. 21157 80 AVE , Langley, BC V2Y0J4 (Residential)
  73. 21159 80 AVE , Langley, BC V2Y0J4 (Residential)
  74. 21161 80 AVE , Langley, BC V2Y0J4 (Residential)
  75. 21163 80 AVE , Langley, BC V2Y0J4 (Residential)
  76. 21165 80B , Langley, BC V2Y0J4 (Residential)
  77. 21167 80 AVE , LANGLEY, BC V2Y0J4 (Residential)
  78. 21169 80 AVE , LANGLEY, BC V2Y0J4 (Residential)
  79. 21171 80 AVE , Langley, BC V2Y0J4 (Residential)
  80. 21173 80 AVE , Langley, BC V2Y0J4 (Residential)
  81. 21177 80 AVE , Langley, BC V2Y0J4 (Residential)
  82. 21179 80 AVE , Langley, BC V2Y0J4 (Residential)
  83. 21181 80 AVE , Langley, BC V2Y0J4 (Residential)
  84. 21185 80 AVE , Langley, BC V2Y0J4 (Residential)
  85. 21187 80 AVE , Langley, BC V2Y0J4 (Residential)
  86. 21189 80 AVE , LANGLEY, BC V2Y0J4 (Residential)
  87. 21191 80 AVE , Langley, BC V2Y0J4 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the V2Y0J4 postal code in Langley, BC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the V2Y0J4 postal code area.