Langley, BC V2Y0S2 ( V2Y0S2 polygon ) Confidence Score: 0.3

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Census Metropolitan Areas And Census Agglomeration Data for V2Y0S2 | Demographics
TypeValue
pruid59
cmauid933
cmatypeB
prnameBritish Columbia / Colombie-Britannique
cmanameVancouver
cmapuid59933
Census Tract Data for V2Y0S2
TypeValue
cmauid933
pruid59
ctuid9330504.11
cmatypeB
ctname0504.11
prnameBritish Columbia / Colombie-Britannique
cmanameVancouver
cmapuid59933
Census Division Data for V2Y0S2
TypeValue
pruid59
cdnameGreater Vancouver
cdtypeRD
cduid5915
prnameBritish Columbia / Colombie-Britannique
Aggregate Dissemination Data for V2Y0S2
TypeValue
pruid59
cdnameGreater Vancouver
cdtypeRD
cduid5915
adauid59150276
prnameBritish Columbia / Colombie-Britannique
Census Agricultural Data for V2Y0S2
TypeValue
pruid59
caruid5902
carenameLower Mainland-Southwest
carfnameLower Mainland-Southwest
prnameBritish Columbia / Colombie-Britannique
Census_Consolidated_Subdivision Data for V2Y0S2
TypeValue
pruid59
cdnameGreater Vancouver
cdtypeRD
ccsnameLangley
cduid5915
ccsuid5915001
prnameBritish Columbia / Colombie-Britannique
Census_Subdivision Data for V2Y0S2
TypeValue
cmauid933
pruid59
ernameLower Mainland-Southwest / Lower Mainland-Sud-ouest
csdtypeDM
cmatypeB
cdnameGreater Vancouver
csduid5915001
cdtypeRD
sactype1
saccode933
prnameBritish Columbia / Colombie-Britannique
cmapuid59933
csdnameLangley
cduid5915
ccsnameLangley
eruid5920
ccsuid5915001
cmanameVancouver
Dissemination Area Data for V2Y0S2 | Demographics
TypeValue
cmauid933
pruid59
ctuid9330504.11
ernameLower Mainland-Southwest / Lower Mainland-Sud-ouest
csdtypeDM
ctname0504.11
cmatypeB
csduid5915001
cdnameGreater Vancouver
cdtypeRD
sactype1
adauid59150276
saccode933
dauid59153857
prnameBritish Columbia / Colombie-Britannique
cmapuid59933
csdnameLangley
cduid5915
ccsnameLangley
eruid5920
ccsuid5915001
cmanameVancouver
Dissemination Block Data for V2Y0S2 | Demographics
TypeValue
cmauid933
pruid59
ctuid9330504.11
ernameLower Mainland-Southwest / Lower Mainland-Sud-ouest
csdtypeDM
ctname0504.11
cmatypeB
csduid5915001
cdnameGreater Vancouver
dbuid59153857010
cdtypeRD
sactype1
adauid59150276
saccode933
dauid59153857
prnameBritish Columbia / Colombie-Britannique
cmapuid59933
dbrplamx4041583.95133501
feduid59016
dbrplamy1979043.39596501
csdnameLangley
fednameLangley-Aldergrove
cduid5915
ccsnameLangley
eruid5920
ccsuid5915001
cmanameVancouver
Federal Electoral District for V2Y0S2
TypeValue
frnameLangley-Aldergrove
enlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=59016&ang=e#escrip
revdt
creadt20131005
ennameLangley-Aldergrove
nid{F63E5492-BAD7-4807-A8F0-C778A68832D0}
provcodeBC
frlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=59016&ang=f#escrip
quipopcnt0
fednum59016
decpopcnt103084
reporder2013
OGR_FID276
Provincial Electoral District for V2Y0S2
TypeValue
Riding ofLangley East
TypeLYE
Innovation Science and Economic Development Canada (ISED) 25 km2 Hexagon: BC49151227 - Surrey

49.153853, -122.656933
Neighborhood of Langley


Street Addresses in the V2Y0S2 postal code
  1. 83 83a AVE , Langley, BC V2Y0S2 (Residential)
  2. 8302 204 ST , Langley, BC V2Y0S2 (Residential)
  3. 8310 204 , Langley, BC V2Y0S2 (Residential)
  4. 8316 204 ST , Langley, BC V2Y0S2 (Residential)
  5. 8322 204 ST , Langley, BC V2Y0S2 (Residential)
  6. 8328 204 , Langley, BC V2Y0S2 (Residential)
  7. 12468 82b AVE , Langley, BC V2Y0S2 (Residential)
  8. 20345 82b AVE , Langley, BC V2Y0S2 (Residential)
  9. 20346 82B AVE , Langley, BC V2Y0S2 (Residential)
  10. 20349 83A AVE , Langley, BC V2Y0S2 (Residential)
  11. 20350 83a AVE , Langley, BC V2Y0S2 (Residential)
  12. 20352 82b AVE , LANGLEY, BC V2Y0S2 (Residential)
  13. 20353 82b AVE , Langley, BC V2Y0S2 (Residential)
  14. 20357 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  15. 20358 82B AVE , Langley, BC V2Y0S2 (Residential)
  16. 20358 83a AVE , Langley, BC V2Y0S2 (Residential)
  17. 20361 82b AVE , LANGLEY, BC V2Y0S2 (Residential)
  18. 20364 82B , LANGLEY, BC V2Y0S2 (Residential)
  19. 20365 83a AVE , Langley, BC V2Y0S2 (Residential)
  20. 20366 83a AVE , Langley, BC V2Y0S2 (Residential)
  21. 20369 82b AVE , Langley, BC V2Y0S2 (Residential)
  22. 20370 82b AVE , LANGLEY, BC V2Y0S2 (Residential)
  23. 20373 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  24. 20374 83A AVE , Langley, BC V2Y0S2 (Residential)
  25. 20376 82B AVE , Langley, BC V2Y0S2 (Residential)
  26. 20377 82b AVE , Langley, BC V2Y0S2 (Residential)
  27. 20381 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  28. 20382 83a AVE , Langley, BC V2Y0S2 (Residential)
  29. 20382 82b AVE , LANGLEY, BC V2Y0S2 (Residential)
  30. 20385 82b AVE , Langley, BC V2Y0S2 (Residential)
  31. 20388 82B AVE , Langley, BC V2Y0S2 (Residential)
  32. 20389 83A AVE , Langley, BC V2Y0S2 (Residential)
  33. 20390 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  34. 20393 82b AVE , LANGLEY, BC V2Y0S2 (Residential)
  35. 20394 82b AVE , Langley, BC V2Y0S2 (Residential)
  36. 20397 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  37. 20398 83a AVE , Langley, BC V2Y0S2 (Residential)
  38. 20407 83a AVE , Langley, BC V2Y0S2 (Residential)
  39. 20413 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  40. 20419 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  41. 20422 83a AVE , Langley, BC V2Y0S2 (Residential)
  42. 20425 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  43. 20428 83a AVE , Langley, BC V2Y0S2 (Residential)
  44. 20428 LANGLEY BYPASS , Langley, BC V2Y0S2 (Residential)
  45. 20431 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  46. 20434 83a AVE , Vancouver, BC V2Y0S2 (Residential)
  47. 20437 83a AVE , Langley, BC V2Y0S2 (Residential)
  48. 20440 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  49. 20443 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  50. 20446 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  51. 20449 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  52. 20452 83A AVE , Langley, BC V2Y0S2 (Residential)
  53. 20455 83A AVE , Langley, BC V2Y0S2 (Residential)
  54. 20458 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  55. 20461 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  56. 20464 83a AVE , LANGLEY, BC V2Y0S2 (Residential)
  57. 20467 83a AVE , Langley, BC V2Y0S2 (Residential)
  58. 20470 83A AVE , Langley, BC V2Y0S2 (Residential)
  59. 20473 83a AVE , Langley, BC V2Y0S2 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the V2Y0S2 postal code in Langley, BC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the V2Y0S2 postal code area.