Langley, BC V4W0C3 ( V4W0C3 polygon ) Confidence Score: 0.3

XML Response | JSON Response | JSONp Response

Census Data Linkage from 2016 StatsCan Census - Boundary files

Census Metropolitan Areas And Census Agglomeration Data for V4W0C3 | Demographics
TypeValue
pruid59
cmauid933
cmatypeB
prnameBritish Columbia / Colombie-Britannique
cmanameVancouver
cmapuid59933
Census Tract Data for V4W0C3
TypeValue
cmauid933
pruid59
ctuid9330501.03
cmatypeB
ctname0501.03
prnameBritish Columbia / Colombie-Britannique
cmanameVancouver
cmapuid59933
Census Division Data for V4W0C3
TypeValue
pruid59
cdnameGreater Vancouver
cdtypeRD
cduid5915
prnameBritish Columbia / Colombie-Britannique
Aggregate Dissemination Data for V4W0C3
TypeValue
pruid59
cdnameGreater Vancouver
cdtypeRD
cduid5915
adauid59150306
prnameBritish Columbia / Colombie-Britannique
Census_Consolidated_Subdivision Data for V4W0C3
TypeValue
pruid59
cdnameGreater Vancouver
cdtypeRD
ccsnameLangley
cduid5915
ccsuid5915001
prnameBritish Columbia / Colombie-Britannique
Census_Subdivision Data for V4W0C3
TypeValue
cmauid933
pruid59
ernameLower Mainland-Southwest / Lower Mainland-Sud-ouest
csdtypeDM
cmatypeB
cdnameGreater Vancouver
csduid5915001
cdtypeRD
sactype1
saccode933
prnameBritish Columbia / Colombie-Britannique
cmapuid59933
csdnameLangley
cduid5915
ccsnameLangley
eruid5920
ccsuid5915001
cmanameVancouver
Dissemination Area Data for V4W0C3 | Demographics
TypeValue
cmauid933
pruid59
ctuid9330501.03
ernameLower Mainland-Southwest / Lower Mainland-Sud-ouest
csdtypeDM
ctname0501.03
cmatypeB
csduid5915001
cdnameGreater Vancouver
cdtypeRD
sactype1
adauid59150306
saccode933
dauid59153788
prnameBritish Columbia / Colombie-Britannique
cmapuid59933
csdnameLangley
cduid5915
ccsnameLangley
eruid5920
ccsuid5915001
cmanameVancouver
Dissemination Block Data for V4W0C3 | Demographics
TypeValue
cmauid933
pruid59
ctuid9330501.03
ernameLower Mainland-Southwest / Lower Mainland-Sud-ouest
csdtypeDM
ctname0501.03
cmatypeB
csduid5915001
cdnameGreater Vancouver
dbuid59153788005
cdtypeRD
sactype1
adauid59150306
saccode933
dauid59153788
prnameBritish Columbia / Colombie-Britannique
cmapuid59933
dbrplamx4049244.06555
feduid59016
dbrplamy1965327.33005501
csdnameLangley
fednameLangley-Aldergrove
cduid5915
ccsnameLangley
eruid5920
ccsuid5915001
cmanameVancouver
Federal Electoral District for V4W0C3
TypeValue
frnameLangley-Aldergrove
enlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=59016&ang=e#escrip
revdt
creadt20131005
ennameLangley-Aldergrove
nid{F63E5492-BAD7-4807-A8F0-C778A68832D0}
provcodeBC
frlegaldschttp://www.elections.ca/res/cir/maps2/mapprov.asp?map=59016&ang=f#escrip
quipopcnt0
fednum59016
decpopcnt103084
reporder2013
OGR_FID276
Provincial Electoral District for V4W0C3
TypeValue
Riding ofAbbotsford South
TypeABS
Innovation Science and Economic Development Canada (ISED) 25 km2 Hexagon: BC49071225 - Langley

49.066682, -122.473854
Neighborhood of West Abbotsford


Street Addresses in the V4W0C3 postal code
  1. 3541 271 , Langley, BC V4W0C3 (Residential)
  2. 3542 271 ST , Langley, BC V4W0C3 (Residential)
  3. 3543 272 ST , Langley, BC V4W0C3 (Residential)
  4. 3546 270 ST , Langley, BC V4W0C3 (Residential)
  5. 3547 272 ST , Langley, BC V4W0C3 (Residential)
  6. 3551 272 , Langley, BC V4W0C3 (Residential)
  7. 3555 272 ST , Langley, BC V4W0C3 (Residential)
  8. 3556 271 , Langley, BC V4W0C3 (Residential)
  9. 3557 271 ST , Langley, BC V4W0C3 (Residential)
  10. 3558 270 ST , Langley, BC V4W0C3 (Residential)
  11. 27023 35A AVE , Langley, BC V4W0C3 (Residential)
  12. 27024 35B AVE , Langley, BC V4W0C3 (Residential)
  13. 27027 35A AVE , Langley, BC V4W0C3 (Residential)
  14. 27028 35b AVE , Langley, BC V4W0C3 (Residential)
  15. 27031 35a AVE , LANGLEY, BC V4W0C3 (Residential)
  16. 27032 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  17. 27035 35a AVE , Langley, BC V4W0C3 (Residential)
  18. 27036 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  19. 27039 35A AVE , Langley, BC V4W0C3 (Residential)
  20. 27040 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  21. 27043 35a AVE , Langley, BC V4W0C3 (Residential)
  22. 27044 35b AVE , Langley, BC V4W0C3 (Residential)
  23. 27047 35B AVE , Langley, BC V4W0C3 (Residential)
  24. 27047 35a AVE , Langley, BC V4W0C3 (Residential)
  25. 27048 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  26. 27052 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  27. 27053 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  28. 27055 35A AVE , Langley, BC V4W0C3 (Residential)
  29. 27056 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  30. 27059 35B AVE , Langley, BC V4W0C3 (Residential)
  31. 27059 35a AVE , LANGLEY, BC V4W0C3 (Residential)
  32. 27060 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  33. 27063 35a AVE , Langley, BC V4W0C3 (Residential)
  34. 27064 35b AVE , Langley, BC V4W0C3 (Residential)
  35. 27065 35b AVE , Langley, BC V4W0C3 (Residential)
  36. 27067 35A AVE , Langley, BC V4W0C3 (Residential)
  37. 27068 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  38. 27071 35B AVE , Langley, BC V4W0C3 (Residential)
  39. 27071 35a AVE , Langley, BC V4W0C3 (Residential)
  40. 27072 35B AVE , Langley, BC V4W0C3 (Residential)
  41. 27075 35A AVE , Langley, BC V4W0C3 (Residential)
  42. 27076 35b AVE , Langley, BC V4W0C3 (Residential)
  43. 27077 35b AVE , Langley, BC V4W0C3 (Residential)
  44. 27079 35a AVE , Langley, BC V4W0C3 (Residential)
  45. 27080 35B AVE , Langley, BC V4W0C3 (Residential)
  46. 27083 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  47. 27089 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  48. 27095 35B AVE , Langley, BC V4W0C3 (Residential)
  49. 27101 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  50. 27107 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  51. 27113 35b AVE , Langley, BC V4W0C3 (Residential)
  52. 27114 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  53. 27118 35B , LANGLEY, BC V4W0C3 (Residential)
  54. 27118 35b AVE , Langley, BC V4W0C3 (Residential)
  55. 27119 35b AVE , Langley, BC V4W0C3 (Residential)
  56. 27121 35A AVE , Langley, BC V4W0C3 (Residential)
  57. 27122 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  58. 27125 35A , LANGLEY, BC V4W0C3 (Residential)
  59. 27125 35a AVE , Langley, BC V4W0C3 (Residential)
  60. 27126 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  61. 27130 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  62. 27131 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  63. 27133 35A AVE , Langley, BC V4W0C3 (Residential)
  64. 27134 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  65. 27137 35b AVE , Langley, BC V4W0C3 (Residential)
  66. 27137 35A AVE , Langley, BC V4W0C3 (Residential)
  67. 27138 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  68. 27142 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  69. 27143 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  70. 27145 35A AVE , Langley, BC V4W0C3 (Residential)
  71. 27146 35b AVE , Langley, BC V4W0C3 (Residential)
  72. 27149 35A AVE , Langley, BC V4W0C3 (Residential)
  73. 27149 35B AVE , Langley, BC V4W0C3 (Residential)
  74. 27150 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  75. 27153 35A AVE , Langley, BC V4W0C3 (Residential)
  76. 27154 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  77. 27157 35a AVE , Langley, BC V4W0C3 (Residential)
  78. 27167 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  79. 27168 35b AVE , LANGLEY, BC V4W0C3 (Residential)
  80. 27173 35b AVE , Langley, BC V4W0C3 (Residential)
  81. 27175 35a AVE , Langley, BC V4W0C3 (Residential)
  82. 27179 35b AVE , Langley, BC V4W0C3 (Residential)
  83. 27267 35 AVE , LANGLEY, BC V4W0C3 (Residential)
Note: These street addresses have been submited to geocoder.ca in association with the V4W0C3 postal code in Langley, BC via a crowdsourcing process. They are provided "as is", none has been verified by geocoder.ca nor does geocoder.ca claim to have a complete list of all existing addresses in the V4W0C3 postal code area.